Moisture (% Maximum) |
12.0 |
Crude Protein % |
15 |
Crude Fat % |
3.9 |
Crude Fiber % |
22.5 |
Digestible Energy (Hind Gut)kcal/kg |
2775 |
Digestible Energy (Ruminant) kcal/kg |
3050 |
Crude Ash % |
9 |
Agrinine % |
0.85 |
Cystine % |
0.18 |
Glycine % |
0.55 |
Histidine % |
0.38 |
Isoleucine % |
0.70 |
Leucine % |
1 |
Lysine % |
0.87 |
Methionine % |
0.18 |
Phenylalanine % |
0.73 |
Tyrosine % |
0.57 |
Threonine % |
0.56 |
Tryptophane % |
0.21 |
Valine % |
0.80 |
Linoleic Acid % |
2 |
Neutral Detergent Fiber % |
40.6 |
Acid Detergent Fiber % |
26.5 |
Starch % |
10 |
Calcium % |
1.10 |
Phosphorous % |
0.80 |
Non-Phytate Phosphorous % |
0.57 |
Potassium % |
1.08 |
Magnesium % |
0.45 |
Sodium % |
0.33 |
Chlorine % |
0.57 |
Sulfur % |
0.21 |
Iron (ppm) |
37 |
Zinc (ppm) |
130 |
Manganese (ppm) |
120 |
Copper (ppm) |
19 |
Cobalt (ppm) |
0.37 |
Iodine (ppm) |
1 |
Selenium (ppm) |
0.69 |
Thiamin (ppm) |
12 |
Riboflavin (ppm) |
10 |
Niacin (ppm) |
24 |
Pantothenic Acid (ppm) |
43 |
Choline (ppm) |
999 |
Folic Acid (ppm) |
1.5 |
Pyridoxine (ppm) |
10 |
Biotin (ppm) |
0.21 |
Vitamin B12 mcg/kg |
44 |
Vitamin A IU/kg |
14975 |
Vitamin D3 IU/kg |
2950 |
Vitamin E IU/kg |
233 |
Vitamin K (ppm) |
5.3 |
Carotene (ppm) |
2.6 |
GENERAL DETAILS |
Specification |
Ingredients | Corn Gluten Meal, Wheat Gluten Meal, Soy Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
Product Form | Coarse Mash Form |
Product Branding | ANUPAM |
Net Weight | 39 Kgs When Packed |
Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
Production Capacity per Day | 450 MT/Day |
Factory Visit | Not Permissible |
Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
BASIC INFORMATIONFor | DOMESTIC BUYERS |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance Through Bank
Cash/ Cheque/ RTGS/NEFT |
For Inter State Transaction | VAT Number is Must |
Tax Applications | NIL |
Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags
25 MT: 645 Bags | 28 MT: 720 Bags |
Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. |
Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material |
BASIC INFORMATION | OVERSEAS BUYERS |
Inner Packing | Low Density Polyethylene Bags of 75 Micron |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port |
Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. |
Terms of Trade | Mutually Agreeable Basis |
Cargo Stuffing in 20’ FCL | 600 Bags of 39 Kgs |
Total Load Stuffing | 23.4 MT in 20’ FCL |
Minimum Order Quantity | 600 Bags or One 20’ FCL |
Buyer Branding Offer | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Nearest Transit Ports | Kandla Port, Adani Port and Pipavav Port |
Buyer Specific Packing Offered | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Our Standard Shipping Document |
|