Crude Protein % |
20 |
Crude Fat % |
4.20 |
Crude Fiber % |
15 |
Calcium % |
2 |
Phosphorus % |
0.80 |
Salt % |
0.75 |
Selenium (ppm) |
0.30 |
Copper (ppm) |
50 |
Zinc(ppm) |
400 |
Vitamin A (IU/lb) |
6500 |
Vitamin E (IU/lb) |
30 |
Nutrient requirements for protein and energy have consistently shown to be in high demand for both lactating and growing animals. The (DER-060420) is a multipurpose ration providing adequate nutrients to both lactating/gestating does and fawns. Increased protein and metabolizable energy values found in the (DER-060420) diet supports higher nutrient demands of both lactating does and fawns. (DER-060420) mash not only contain safe nutrient levels for both whitetail fawns and does, but also has the versatility to provide the scientific whitetail breeder with the option of feeding does and fawns either separately or together.
- Increased nutrient concentrations to support maximum body condition in does and superior growth in fawns
- Additional protein and fat to support greater milk production in lactating does supporting multiple offspring
- Increase fawn birth weights
- Extremely palatable for fawns, consumption has been observed at three weeks of age
- The Chelated trace mineral complexes to support proper growth and immune system development
GENERAL DETAILS |
Specification |
Ingredients | Corn Gluten Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
Product Form | Coarse Mash Form |
Product Branding | ANUPAM |
Net Weight | 39 Kgs When Packed |
Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
Production Capacity per Day | 450 MT/Day |
Factory Visit | Not Permissible |
Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
BASIC INFORMATIONFor | DOMESTIC BUYERS |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance Through Bank
Cash/ Cheque/ RTGS/NEFT |
For Inter State Transaction | VAT Number is Must |
Tax Applications | NIL |
Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags
25 MT: 645 Bags | 28 MT: 720 Bags |
Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. |
Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material |
BASIC INFORMATION | OVERSEAS BUYERS |
Inner Packing | Low Density Polyethylene Bags of 75 Micron |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port |
Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. |
Terms of Trade | Mutually Agreeable Basis |
Cargo Stuffing in 20’ FCL | 600 Bags of 39 Kgs |
Total Load Stuffing | 23.4 MT in 20’ FCL |
Minimum Order Quantity | 600 Bags or One 20’ FCL |
Buyer Branding Offer | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Nearest Transit Ports | Kandla Port, Adani Port and Pipavav Port |
Buyer Specific Packing Offered | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Our Standard Shipping Document |
|