Moisture (% Maximum) |
12 |
Crude Protein (%Minimum) |
14 – 18 |
Crude Fat (% Minimum) |
2 – 3.5 |
Crude Fiber (% Maximum) |
8 – 10 |
Calcium (% Minimum) |
1 |
GENERAL DETAILS |
Specification |
Ingredients | Corn Gluten Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Moisture (% Maximum) | 12 |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | ANUPAM |
Net Weight | 39 Kgs When Packed |
Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
Production Capacity per Day | 450 MT/Day |
Factory Visit | Not Permissible |
Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
BASIC INFORMATIONFor | DOMESTIC BUYERS |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance Through BankCash/ Cheque/ RTGS/NEFT |
For Inter State Transaction | VAT Number is Must |
Tax Applications | NIL |
Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags25 MT: 645 Bags | 28 MT: 720 Bags |
Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. |
Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material |
BASIC INFORMATION | OVERSEAS BUYERS |
Inner Packing | Low Density Polyethylene Bags of 75 Micron |
Outer Packing | Poly Propylene (Milky White) |
Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port |
Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. |
Terms of Trade | Mutually Agreeable Basis |
Cargo Stuffing in 20’ FCL | 600 Bags of 39 Kgs |
Total Load Stuffing | 23.4 MT in 20’ FCL |
Minimum Order Quantity | 600 Bags or One 20’ FCL |
Buyer Branding Offer | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Nearest Transit Ports | Kandla Port, Adani Port and Pipavav Port |
Buyer Specific Packing Offered | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
Our Standard Shipping Document |
|
The Nutritional Configuration will be dynamic in Nature. In India, the configurations will be changing on Seasonal basis and in Global perspective the configuration will be as per Geographical Dynamics of the Importing Country. Life Cycle feed is a multi facet feed suitable for all the breeds of Goats and resembling significant performance in most averse cases of Genetic Deformities.